Industry Categories
Part of the data sharing with Liberis involves sharing revenue claims across your merchant base.
We use revenue as part of our internal workflows, such as eligibility and offer generation. We have a variety of rules which determine what revenue is valid to use in our workflows.
A revenue claim contains the notion of an industry category, which is split into two properties, scheme
and code
.
Supported Schemes
The scheme
represents an industry category that Liberis supports of which we currently support two:
Supported Industry Category Schemes | Description |
---|---|
MCC | Merchant Category Codes / ISO Standard |
ICC | Industry Category Codes / Liberis Standard |
Scheme: MCC
Merchant Category Codes / ISO Standard
The MCC scheme is the standard formed by VISA and Mastercard. It is an international standard known currently as ISO 18245:2023.
Example Liberis Usage
To send an MCC code to Liberis on a revenue claim, you should set:
scheme
: MCCcode
: A valid MCC code from the ISO classification codes
Resources
- ISO 18245: https://www.iso.org/standard/79450.html
- Classification Codes: https://classification.codes/classifications/industry/mcc
Scheme: ICC
Industry Category Codes / Liberis Standard
The ICC scheme is a Liberis specific industry category list, which we have developed as part of our internal workflows.
Example Liberis Usage
To send an MCC code to Liberis on a revenue claim, you should set:
scheme
: ICCcode
: A valid ICC code from the list (see below)
ICC Codes List
Industry Category | Subcategory | Code |
---|---|---|
Consumer Goods | Apparel & Accessories | CONS-01 |
Consumer Goods | Beauty & Personal Care | CONS-02 |
Consumer Goods | Home, Living and Garden | CONS-03 |
Consumer Goods | Baby Kids & Maternity | CONS-04 |
Consumer Goods | Pet Supplies | CONS-05 |
Consumer Goods | Sports Fitness & Outdoor Gear | CONS-06 |
Consumer Goods | Consumer Electronics | CONS-07 |
Consumer Goods | Computers/Tablets & Networking | CONS-08 |
Consumer Goods | Office & School Supplies | CONS-09 |
Consumer Goods | Gifts & Special Events | CONS-10 |
Consumer Goods | Smoking & Vaping | CONS-11 |
Consumer Goods | Tobacco Products | CONS-12 |
Digital & Subscription Products | Software & SaaS | DIGI-01 |
Digital & Subscription Products | eBooks & Digital Media | DIGI-02 |
Digital & Subscription Products | Gaming (Digital Goods In-Game Items) | DIGI-03 |
Digital & Subscription Products | Online Learning & Courses | DIGI-04 |
Digital & Subscription Products | Subscriptions & Memberships | DIGI-05 |
Food & Beverage | Packaged Foods & Snacks | FOOD-01 |
Food & Beverage | Beverages (Non-Alcoholic) | FOOD-02 |
Food & Beverage | Alcoholic Beverages | FOOD-03 |
Food & Beverage | Meal Kits & Subscriptions | FOOD-04 |
Food & Beverage | Specialty Organic & Gourmet Foods | FOOD-05 |
Health Medical & Assistive | OTC Medications & Devices | HEAL-01 |
Health Medical & Assistive | Supplements & Vitamins | HEAL-02 |
Health Medical & Assistive | Wellness Therapies & Non-ingestible CBD | HEAL-03 |
Health Medical & Assistive | Eyewear Hearing & Mobility Aids | HEAL-04 |
Health Medical & Assistive | Regulated Medical Products | HEAL-05 |
Health Medical & Assistive | Health services | HEAL-06 |
Health Medical & Assistive | CBD & Cannabis Products | HEAL-07 |
Health Medical & Assistive | Supplements & Nootropics | HEAL-08 |
Health Medical & Assistive | Dental/Laboratory/Medical Equipment and Supplies | HEAL-09 |
Arts, Crafts & Hobbies | Books & Literature | ARTS-01 |
Arts, Crafts & Hobbies | Handmade Goods | ARTS-02 |
Arts, Crafts & Hobbies | Art & Prints | ARTS-03 |
Arts, Crafts & Hobbies | Music | ARTS-04 |
Arts, Crafts & Hobbies | Musical Instruments & Gear | ARTS-05 |
Arts, Crafts & Hobbies | Movies & TV | ARTS-06 |
Arts, Crafts & Hobbies | DIY & Craft Supplies | ARTS-07 |
Arts, Crafts & Hobbies | Collectibles | ARTS-08 |
Arts, Crafts & Hobbies | Antiques | ARTS-09 |
Arts, Crafts & Hobbies | Toys, Games & Hobbies | ARTS-10 |
Arts, Crafts & Hobbies | Paper & Stationery | ARTS-11 |
Arts, Crafts & Hobbies | Custom & Made-to-Order Products | ARTS-12 |
Luxury & Designer Goods | Jewelry, Watches & Accessories | LUXU-01 |
Luxury & Designer Goods | Designer Fashion & Footwear | LUXU-02 |
Luxury & Designer Goods | Luxury Collectibles & Fine Art | LUXU-03 |
Sustainable & Resale Commerce | Secondhand & Upcycled Goods | SUST-01 |
Sustainable & Resale Commerce | Retail sale of watches and jewellery | SUST-02 |
Sustainable & Resale Commerce | Eco-Friendly & Sustainable Products | SUST-03 |
Sustainable & Resale Commerce | Fair Trade / Ethical Goods | SUST-04 |
Automotive, Industrial & Tools | Auto Parts & Accessories | AUTO-01 |
Automotive, Industrial & Tools | Tools, Hardware & Home Improvement | AUTO-02 |
Automotive, Industrial & Tools | Industrial & Scientific Supplies | AUTO-03 |
Automotive, Industrial & Tools | Safety & Survival Gear | AUTO-04 |
Automotive, Industrial & Tools | Firearms, Blades and Weapons, & Accessories | AUTO-05 |
Services & Experiences | Expert and Professional services | SERV-01 |
Services & Experiences | Tickets & Experiences | SERV-02 |
Services & Experiences | Travel & Accommodation | SERV-03 |
Services & Experiences | Career & Education Services | SERV-04 |
Services & Experiences | Gambling & Betting | SERV-05 |
Services & Experiences | Adult Services / Escort | SERV-06 |
Services & Experiences | Cleaning & Home Services | SERV-07 |
Services & Experiences | Transportation Services | SERV-08 |
Services & Experiences | Other gig services | SERV-09 |
Smart Tech & Emerging Categories | Smart Home Devices | SMAR-01 |
Smart Tech & Emerging Categories | Wearables & IoT | SMAR-02 |
Smart Tech & Emerging Categories | Drones, Robotics, AR/VR | SMAR-03 |
Smart Tech & Emerging Categories | Other Emerging Consumer Tech | SMAR-04 |
Wholesale | Wholesale | WHOL-01 |
Other | Other | OTHE-01 |
Other | Custom | OTHE-02 |
Other | Gift Cards & Coupons | OTHE-03 |
Updated about 12 hours ago